Arsenic and uranium in water from private wells completed in bedrock of east-central Massachusetts: concentrations, correlations with bedrock units, and estimated probability maps
| dc.contributor | Colman, John A. | en_US |
| dc.contributor.other | Massachusetts. Dept. of Environmental Protection. | en_US |
| dc.contributor.other | Massachusetts. Dept. of Public Health. | en_US |
| dc.contributor.other | Geological Survey (U.S.) | en_US |
| dc.coverage.temporal | Scientific investigations report;2011-5013 | |
| dc.date.accessioned | 2011-05-31T15:05:21Z | |
| dc.date.available | 2011-05-31T15:05:21Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/2452/107874 | |
| dc.publisher | U.S. Dept. of the Interior, U.S. Geological Survey | en_US |
| dc.subject.lcsh | Water quality -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Arsenic -- Environmental aspects -- Massachusetts -- Water-supply -- Statistics. | en_US |
| dc.subject.lcsh | Uranium -- Environmental aspects -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Water -- Pollution -- Massachusetts. | en_US |
| dc.subject.lcsh | Wells -- Massachusetts. | en_US |
| dc.title | Arsenic and uranium in water from private wells completed in bedrock of east-central Massachusetts: concentrations, correlations with bedrock units, and estimated probability maps | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn712156313 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn712156313.pdf | 16.51Mb |
View/ |