$847,950,000 Massachusetts Water Resources Authority $200,000,000 general revenue bonds, 2007 series A, $647,950,000 general revenue refunding bonds, 2007 series B: dated: date of delivery, due: August 1, as shown on the inside cover page hereof
| dc.contributor.other | Massachusetts Water Resources Authority. | en_US |
| dc.date.accessioned | 2011-06-01T19:34:24Z | |
| dc.date.available | 2011-06-01T19:34:24Z | |
| dc.date.issued | 2007-01-17 | |
| dc.identifier.uri | http://hdl.handle.net/2452/110553 | |
| dc.publisher | Massachusetts Water Resources Authority | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Massachusetts Water Resources Authority -- Finance. | en_US |
| dc.title | $847,950,000 Massachusetts Water Resources Authority $200,000,000 general revenue bonds, 2007 series A, $647,950,000 general revenue refunding bonds, 2007 series B: dated: date of delivery, due: August 1, as shown on the inside cover page hereof | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn690293741 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn690293741.pdf | 635.8Kb |
View/ |