Massachusetts Water Resources Authority $98,000,000 general revenue bonds, 2009 series A, and $285,200,000 general revenue refunding bonds, 2009 series B: dated: date of initial delivery, due: August 1, as shown on the inside cover
| dc.contributor.other | Massachusetts Water Resources Authority. | en_US |
| dc.date.accessioned | 2011-06-02T13:10:42Z | |
| dc.date.available | 2011-06-02T13:10:42Z | |
| dc.date.issued | 2009-02-04 | |
| dc.identifier.uri | http://hdl.handle.net/2452/112228 | |
| dc.publisher | Massachusetts Water Resources Authority | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.title | Massachusetts Water Resources Authority $98,000,000 general revenue bonds, 2009 series A, and $285,200,000 general revenue refunding bonds, 2009 series B: dated: date of initial delivery, due: August 1, as shown on the inside cover | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn725874800 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn725874800.pdf | 2.584Mb |
View/ |