A Summary of Electronic Weapons Use in Massachusetts: Annual Electronic Weapons Use Analysis (2008)
| dc.contributor.other | Massachusetts. Executive Office of Public Safety and Security. Research and Policy Analysis Division. | en_US |
| dc.date.accessioned | 2011-10-19T18:47:59Z | |
| dc.date.available | 2011-10-19T18:47:59Z | |
| dc.date.issued | 2008-05 | |
| dc.identifier.uri | http://hdl.handle.net/2452/112722 | |
| dc.publisher | Commonwealth of Massachusetts, Executive Office of Public Safety and Security, Research and Policy Analysis Division | en_US |
| dc.subject.lcsh | Firearms -- Massachusetts -- Use in crime prevention -- Statistics. | en_US |
| dc.subject.lcsh | Police shootings -- Massachusetts -- Statistics. | en_US |
| dc.title | A Summary of Electronic Weapons Use in Massachusetts: Annual Electronic Weapons Use Analysis (2008) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn549522499 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn549522499-2008.pdf | 30.45Kb |
View/ |