Injuries 2008 Data Book
| dc.contributor.other | Massachusetts. Dept. of Public Health. Injury Surveillance Program. | en_US |
| dc.date.accessioned | 2011-10-19T20:15:59Z | |
| dc.date.available | 2011-10-19T20:15:59Z | |
| dc.date.issued | 2011-06 | |
| dc.identifier.uri | http://hdl.handle.net/2452/112736 | |
| dc.publisher | Massachusetts Dept. of Public Health, Injury Surveillance Program | en_US |
| dc.subject.lcsh | Public health surveillance -- Massachusetts. | en_US |
| dc.subject.lcsh | Accidents -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Wounds and injuries -- Massachusetts -- Statistics. | en_US |
| dc.title | Injuries 2008 Data Book | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn212830613 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn212830613-2008.pdf | 501.9Kb |
View/ |