Massachusetts emergency department visit volume (FY2009)
| dc.contributor.other | Massachusetts. Division of Health Care Finance and Policy. | en_US |
| dc.date.accessioned | 2011-10-20T18:07:07Z | |
| dc.date.available | 2011-10-20T18:07:07Z | |
| dc.date.issued | 2011-03-30 | |
| dc.identifier.uri | http://hdl.handle.net/2452/112771 | |
| dc.publisher | Commonwealth of Massachusetts, Division of Health Care Finance and Policy | en_US |
| dc.subject.lcsh | Hospitals -- Emergency services -- Statistics. | en_US |
| dc.title | Massachusetts emergency department visit volume (FY2009) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn725877760 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn725877760-2009.pdf | 36.37Kb |
View/ |