Connecticut River bacteria monitoring project final report: 604b project # 2009-13/ARRA 604
| dc.contributor | Capra, Anne. | en_US |
| dc.contributor.other | Pioneer Valley Planning Commission (Mass.) | en_US |
| dc.contributor.other | Massachusetts. Dept. of Environmental Protection. | en_US |
| dc.contributor.other | Connecticut River Watershed Council. | en_US |
| dc.contributor.other | University of Massachusetts at Amherst. Water Resources Research Center. | en_US |
| dc.contributor.other | United States. American Recovery and Reinvestment Act of 2009. | en_US |
| dc.date.accessioned | 2011-10-21T18:24:35Z | |
| dc.date.available | 2011-10-21T18:24:35Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/2452/112816 | |
| dc.publisher | Pioneer Valley Planning Commission | en_US |
| dc.subject.lcsh | Bacterial pollution of water -- Connecticut River Watershed. | en_US |
| dc.subject.lcsh | Water quality management -- Connecticut River Watershed. | en_US |
| dc.subject.lcsh | Connecticut River Watershed. | en_US |
| dc.title | Connecticut River bacteria monitoring project final report: 604b project # 2009-13/ARRA 604 | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn747731386 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn747731386.pdf | 33.03Mb |
View/ |