Phosphorus dynamics in cranberry production systems: developing the information required for the TMDL process for 303D water bodies receiving cranberry bog discharge
| dc.contributor | DeMoranville, Carolyn J., 1954- | en_US |
| dc.contributor.other | Howes, Brian Louis. | en_US |
| dc.contributor.other | University of Massachusetts at Amherst. Cranberry Experiment Station. | en_US |
| dc.contributor.other | Massachusetts. Bureau of Resource Protection. | en_US |
| dc.contributor.other | United States. Environmental Protection Agency. Region I. | en_US |
| dc.date.accessioned | 2011-10-21T18:57:33Z | |
| dc.date.available | 2011-10-21T18:57:33Z | |
| dc.date.issued | 2005-06 | |
| dc.identifier.uri | http://hdl.handle.net/2452/112824 | |
| dc.publisher | UMass Amherst Cranberry Station | en_US |
| dc.subject.lcsh | Cranberry industry -- Environmental aspects -- Massachusetts. | en_US |
| dc.subject.lcsh | Nutrient pollution of water -- Massachusetts. | en_US |
| dc.subject.lcsh | Water quality management -- Massachusetts. | en_US |
| dc.title | Phosphorus dynamics in cranberry production systems: developing the information required for the TMDL process for 303D water bodies receiving cranberry bog discharge | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocm74723483 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm74723483.pdf | 2.122Mb |
View/ |