Room Occupancy Revenue Report for the 351 Cities and Towns, Fiscal Year 2009
| dc.contributor.other | Massachusetts. Dept. of Revenue. | en_US |
| dc.date.accessioned | 2011-10-24T18:03:53Z | |
| dc.date.available | 2011-10-24T18:03:53Z | |
| dc.date.issued | 2010-03 | |
| dc.identifier.uri | http://hdl.handle.net/2452/112877 | |
| dc.publisher | Commonwealth of Massachusetts, Dept. of Revenue | en_US |
| dc.subject.lcsh | Hotels -- Taxation -- Massachusetts. | en_US |
| dc.title | Room Occupancy Revenue Report for the 351 Cities and Towns, Fiscal Year 2009 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn748589965 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn748589965-FY2009.pdf | 348.3Kb |
View/ |