Current Parole Admission and Release Trends at the Massachusetts Department of Correction: Overview of Parole Admissions and Releases January through October 2011
| dc.contributor | Rautenberg, Karyn. | en_US |
| dc.contributor.other | Massachusetts. Dept. of Correction. Office of Strategic Planning and Research. | en_US |
| dc.date.accessioned | 2012-02-03T15:35:18Z | |
| dc.date.available | 2012-02-03T15:35:18Z | |
| dc.date.issued | 2011-11 | |
| dc.identifier.uri | http://hdl.handle.net/2452/113068 | |
| dc.publisher | Commonwealth of Massachusetts, Dept. of Correction, Office of Strategic Planning and Research | en_US |
| dc.subject.lcsh | Parole -- Massachusetts -- Statistics -- Periodicals. | en_US |
| dc.title | Current Parole Admission and Release Trends at the Massachusetts Department of Correction: Overview of Parole Admissions and Releases January through October 2011 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn769687900 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn769687900-2011-11.pdf | 154.0Kb |
View/ |