Annual Water and Sewer Retail Rate Survey (2011)
| dc.contributor.other | Massachusetts Water Resources Authority. Advisory Board. | en_US |
| dc.date.accessioned | 2012-02-06T16:50:37Z | |
| dc.date.available | 2012-02-06T16:50:37Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/2452/113159 | |
| dc.publisher | Massachusetts Water Resources Authority Advisory Board | en_US |
| dc.subject.lcsh | Water-supply -- Rates -- Massachusetts. | en_US |
| dc.subject.lcsh | Sewage disposal -- Rates -- Massachusetts. | en_US |
| dc.title | Annual Water and Sewer Retail Rate Survey (2011) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm32101229 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm32101229-2011.pdf | 2.098Mb |
View/ |