Cape Cod Comprehensive Economic Development Strategy (CEDS) 2011 Annual Report
| dc.contributor | Cape Cod Commission. | en_US |
| dc.date.accessioned | 2012-02-29T18:14:07Z | |
| dc.date.available | 2012-02-29T18:14:07Z | |
| dc.date.issued | 2011-06-30 | |
| dc.identifier.uri | http://hdl.handle.net/2452/113711 | |
| dc.publisher | Cape Cod Commission | en_US |
| dc.subject.lcsh | Economic development -- Massachusetts -- Barnstable County. | en_US |
| dc.subject.lcsh | Economic development -- Massachusetts -- Cape Cod. | en_US |
| dc.title | Cape Cod Comprehensive Economic Development Strategy (CEDS) 2011 Annual Report | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn777687300 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn777687300-2011.pdf | 5.658Mb |
View/ |