Ridership and Service Statistics (2009)
| dc.contributor.other | Massachusetts Bay Transportation Authority. Operations Directorate. Planning Division. | en_US |
| dc.date.accessioned | 2012-03-13T16:57:17Z | |
| dc.date.available | 2012-03-13T16:57:17Z | |
| dc.date.issued | 2009-06 | |
| dc.identifier.uri | http://hdl.handle.net/2452/114008 | |
| dc.publisher | Massachusetts Bay Transportation Authority, Operations Directorate, Planning Division | en_US |
| dc.subject.lcsh | Local transit -- Massachusetts -- Boston Metropolitan Area -- Statistics. | en_US |
| dc.subject.lcsh | Massachusetts Bay Transportation Authority -- Statistics. | en_US |
| dc.title | Ridership and Service Statistics (2009) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm18709282 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm18709282-2009.pdf | 2.718Mb |
View/ |