DITP Effluent Monitoring, Second Quarter 2011
| dc.contributor.other | Massachusetts Water Resources Authority. Environmental Quality Dept. | en_US |
| dc.date.accessioned | 2012-04-04T15:27:52Z | |
| dc.date.available | 2012-04-04T15:27:52Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/2452/114430 | |
| dc.publisher | Massachusetts Water Resources Authority, Environmental Quality Dept. | en_US |
| dc.subject.lcsh | Effluent quality -- Massachusetts. | en_US |
| dc.subject.lcsh | Deer Island Sewage Treatment Plant (Boston, Mass.) | en_US |
| dc.title | DITP Effluent Monitoring, Second Quarter 2011 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn769827397 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn769827397-2011-qtr2.pdf | 61.91Kb |
View/ |