Massachusetts Public Library Data. Financial Statistics Report FY2009 (July 1, 2008 - June 30, 2009)
| dc.contributor.other | Massachusetts Board of Library Commissioners. | en_US |
| dc.date.accessioned | 2012-04-05T13:38:59Z | |
| dc.date.available | 2012-04-05T13:38:59Z | |
| dc.date.issued | 2010-02 | |
| dc.identifier.uri | http://hdl.handle.net/2452/114542 | |
| dc.publisher | Massachusetts Board of Library Commissioners | en_US |
| dc.subject.lcsh | Public libraries -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Libraries -- Massachusetts -- Statistics. | en_US |
| dc.title | Massachusetts Public Library Data. Financial Statistics Report FY2009 (July 1, 2008 - June 30, 2009) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm28855740 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm28855740-2009.pdf | 215.3Kb |
View/ |