Boston Harbor & Rivers: Water Quality Report (2010-09)
| dc.contributor.other | Massachusetts Water Resources Authority. Environmental Quality Dept. | en_US |
| dc.date.accessioned | 2012-04-13T16:31:20Z | |
| dc.date.available | 2012-04-13T16:31:20Z | |
| dc.date.issued | 2010-09 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2452/118319 | |
| dc.publisher | Massachusetts Water Resources Authority, Environmental Quality Dept. | en_US |
| dc.subject.lcsh | Water quality -- Massachusetts -- Boston Harbor. | en_US |
| dc.subject.lcsh | Rain and rainfall -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Escherichia coli -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Enterococcus -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Algae -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Turbidity -- Massachusetts -- Statistics. | en_US |
| dc.title | Boston Harbor & Rivers: Water Quality Report (2010-09) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn769827558 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn769827558-2010-09.pdf | 295.5Kb |
View/ |