Annual Water and Sewer Retail Rate Survey (1994)
| dc.contributor.other | Massachusetts Water Resources Authority. Advisory Board. | en_US |
| dc.date.accessioned | 2012-04-13T19:38:50Z | |
| dc.date.available | 2012-04-13T19:38:50Z | |
| dc.date.issued | 1994-10 | |
| dc.identifier.uri | http://hdl.handle.net/2452/118435 | |
| dc.publisher | Massachusetts Water Resources Authority Advisory Board | en_US |
| dc.subject.lcsh | Water-supply -- Rates -- Massachusetts. | en_US |
| dc.subject.lcsh | Sewage disposal -- Rates -- Massachusetts. | en_US |
| dc.title | Annual Water and Sewer Retail Rate Survey (1994) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm32101229 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm32101229-1994.pdf | 1.664Mb |
View/ |