Annual Water and Sewer Retail Rate Survey (1993)
| dc.contributor.other | Massachusetts Water Resources Authority. Advisory Board. | en_US |
| dc.date.accessioned | 2012-04-13T19:39:51Z | |
| dc.date.available | 2012-04-13T19:39:51Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://hdl.handle.net/2452/118436 | |
| dc.publisher | Massachusetts Water Resources Authority Advisory Board | en_US |
| dc.subject.lcsh | Water-supply -- Rates -- Massachusetts. | en_US |
| dc.subject.lcsh | Sewage disposal -- Rates -- Massachusetts. | en_US |
| dc.title | Annual Water and Sewer Retail Rate Survey (1993) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm32101229 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm32101229-1993.pdf | 1.668Mb |
View/ |