Quarterly snapshot of the prison population (2011-06-27)
| dc.contributor.other | Massachusetts. Dept. of Correction. Office of Strategic Planning and Research. | en_US |
| dc.date.accessioned | 2012-04-17T13:42:06Z | |
| dc.date.available | 2012-04-17T13:42:06Z | |
| dc.date.issued | 2011-06-27 | |
| dc.identifier.uri | http://hdl.handle.net/2452/118442 | |
| dc.publisher | Commonwealth of Massachusetts, Dept. of Correction, Office of Strategic Planning & Research | en_US |
| dc.subject.lcsh | Prisoners -- Massachusetts -- Statistics. | en_US |
| dc.title | Quarterly snapshot of the prison population (2011-06-27) | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn748592361 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn748592361-2011-06-27.pdf | 22.67Kb |
View/ |