The Commonwealth of Massachusetts $469,635,000 general obligation bonds, consolidation loan of 2011, consisting of $462,840,000 series B and $6,795,000 series C
| dc.contributor.other | Massachusetts. Treasury Dept. | en_US |
| dc.date.accessioned | 2012-07-02T18:49:36Z | |
| dc.date.available | 2012-07-02T18:49:36Z | |
| dc.date.issued | 2011-06-01 | |
| dc.identifier.uri | http://hdl.handle.net/2452/126172 | |
| dc.publisher | Commonwealth of Massachusetts, Dept. of the State Treasurer | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.title | The Commonwealth of Massachusetts $469,635,000 general obligation bonds, consolidation loan of 2011, consisting of $462,840,000 series B and $6,795,000 series C | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn795912136 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn795912136.pdf | 30.83Mb |
View/ |