$7,375,000 Western Turnpike revenue bonds 2011 series A and $82,735,000 Western Turnpike revenue bonds 2011 series B (federally taxable) (together, the "bonds"): delivered: November 30, 2011
| dc.contributor.other | Massachusetts. Dept. of Transportation. | en_US |
| dc.date.accessioned | 2012-07-25T19:24:32Z | |
| dc.date.available | 2012-07-25T19:24:32Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/2452/127353 | |
| dc.publisher | Massachusetts Dept. of Transportation | en_US |
| dc.subject.lcsh | Massachusetts. Dept. of Transportation -- Finance. | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.subject.lcsh | Massachusetts Turnpike (Mass.) -- Finance. | en_US |
| dc.title | $7,375,000 Western Turnpike revenue bonds 2011 series A and $82,735,000 Western Turnpike revenue bonds 2011 series B (federally taxable) (together, the "bonds"): delivered: November 30, 2011 | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn800766807 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn800766807.pdf | 60.82Mb |
View/ |