2011 Annual Report: 26 Years Helping Prevent Burn Injuries
| dc.contributor.other | Massachusetts. Office of the State Fire Marshal. | en_US |
| dc.date.accessioned | 2012-08-27T12:11:01Z | |
| dc.date.available | 2012-08-27T12:11:01Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/2452/127805 | |
| dc.publisher | Executive Office of Public Safety and Security, Dept. of Fire Services | en_US |
| dc.subject.lcsh | Massachusetts Burn Injury Reporting System. | en_US |
| dc.subject.lcsh | Burns and scalds -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Fire prevention -- Massachusetts. | en_US |
| dc.subject.lcsh | Massachusetts -- Statistics, Medical. | en_US |
| dc.subject.lcsh | Massachusetts -- Statistics, Vital. | en_US |
| dc.title | 2011 Annual Report: 26 Years Helping Prevent Burn Injuries | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm17344754 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm17344754-2011.pdf | 1.913Mb |
View/ |