Financial Data Summary- Income and Expenditures--2011 data
| dc.contributor.other | Massachusetts Board of Library Commissioners. | en_US |
| dc.date.accessioned | 2012-09-26T19:33:31Z | |
| dc.date.available | 2012-09-26T19:33:31Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/2452/128191 | |
| dc.publisher | Massachusetts Board of Library Commissioners | en_US |
| dc.subject.lcsh | Public libraries -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Libraries -- Massachusetts -- Statistics. | en_US |
| dc.title | Financial Data Summary- Income and Expenditures--2011 data | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm28855740 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm28855740-2011.xlsx | 108.4Kb | Unknown |
View/ |