Deer Island Effluent Monitoring, 2nd Quarter 2012
| dc.contributor.other | Massachusetts Water Resources Authority. Environmental Quality Dept. | en_US |
| dc.date.accessioned | 2012-10-03T16:27:36Z | |
| dc.date.available | 2012-10-03T16:27:36Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://hdl.handle.net/2452/128541 | |
| dc.publisher | Massachusetts Water Resources Authority, Environmental Quality Dept. | en_US |
| dc.subject.lcsh | Effluent quality -- Massachusetts. | en_US |
| dc.subject.lcsh | Deer Island Sewage Treatment Plant (Boston, Mass.) | en_US |
| dc.title | Deer Island Effluent Monitoring, 2nd Quarter 2012 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn769827397 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn769827397-2012-qtr2.pdf | 42.23Kb |
View/ |