Massachusetts acute hospital financial performance, fiscal year 2012, Q1-Q2, October 1, 2011 - March 31, 2012
| dc.contributor.other | Massachusetts. Center for Health Information and Analysis. | en_US |
| dc.date.accessioned | 2012-11-28T21:33:52Z | |
| dc.date.available | 2012-11-28T21:33:52Z | |
| dc.date.issued | 2012-11 | |
| dc.identifier.uri | http://hdl.handle.net/2452/200216 | |
| dc.publisher | Commonwealth of Massachusetts, Center for Health Information and Analysis | en_US |
| dc.subject.lcsh | Hospital utilization -- Massachusetts. | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Cost of operation -- Statistics. | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Finance. | en_US |
| dc.subject.lcsh | Medical care, Cost of -- Massachusetts. | en_US |
| dc.title | Massachusetts acute hospital financial performance, fiscal year 2012, Q1-Q2, October 1, 2011 - March 31, 2012 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm70956543 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm70956543-2012-qtr1-2.pdf | 1.310Mb |
View/ |