How Is Your School District Performing? : a Closer Look at Hudson Public Schools, 2002-2005
| dc.date.accessioned | 2008-11-12T20:12:44Z | |
| dc.date.available | 2008-11-12T20:12:44Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://hdl.handle.net/2452/36387 | |
| dc.format.extent | 395686 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.publisher | Educational Management Audit Council; Office of Educational Quality and Accountability | en |
| dc.title | How Is Your School District Performing? : a Closer Look at Hudson Public Schools, 2002-2005 | en |
| dc.type | Book | en |
| dc.identifier.oclc | ocn244296235 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn244296235.pdf | 386.4Kb |
View/ |