$131,110,000 Massachusetts Health and Educational Facilities Authority Revenue Bonds, Massachusetts Institute of Technology Issue, Series M: Dated March 15, 2004, Due July 1, As Shown Below
| dc.date.accessioned | 2009-02-12T17:09:56Z | |
| dc.date.available | 2009-02-12T17:09:56Z | |
| dc.date.issued | 2004-02-25 | |
| dc.identifier.uri | http://hdl.handle.net/2452/37300 | |
| dc.format.extent | 660801 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en |
| dc.subject.lcsh | State bonds -- Massachusetts. | |
| dc.title | $131,110,000 Massachusetts Health and Educational Facilities Authority Revenue Bonds, Massachusetts Institute of Technology Issue, Series M: Dated March 15, 2004, Due July 1, As Shown Below | en |
| dc.type | Book | en |
| dc.identifier.oclc | ocm85375728 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm85375728.pdf | 645.3Kb |
View/ |