$40,400,000 Massachusetts Health and Educational Facilities Authority Variable Rate Demand Revenue Bonds, Emmanuel College Issue, Series 2003: Dated: Date of Delivery, Due July 1, 2033
| dc.date.accessioned | 2009-02-12T18:00:36Z | |
| dc.date.available | 2009-02-12T18:00:36Z | |
| dc.date.issued | 2003-01-10 | |
| dc.identifier.uri | http://hdl.handle.net/2452/37308 | |
| dc.format.extent | 907397 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en |
| dc.subject.lcsh | State bonds -- Massachusetts. | |
| dc.title | $40,400,000 Massachusetts Health and Educational Facilities Authority Variable Rate Demand Revenue Bonds, Emmanuel College Issue, Series 2003: Dated: Date of Delivery, Due July 1, 2033 | en |
| dc.type | Book | en |
| dc.identifier.oclc | ocm85383203 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm85383203.pdf | 886.1Kb |
View/ |