$151,180,000 Massachusetts Health and Educational Facilities Authority Revenue Bonds, Lahey Clinic Medical Center Issue, Series C (2005): Dated: Date of Delivery, Due: August 15, As Shown Below
| dc.date.accessioned | 2009-02-12T18:35:17Z | |
| dc.date.available | 2009-02-12T18:35:17Z | |
| dc.date.issued | 2005-06-29 | |
| dc.identifier.uri | http://hdl.handle.net/2452/37315 | |
| dc.format.extent | 1587701 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en |
| dc.subject.lcsh | State bonds -- Massachusetts. | |
| dc.title | $151,180,000 Massachusetts Health and Educational Facilities Authority Revenue Bonds, Lahey Clinic Medical Center Issue, Series C (2005): Dated: Date of Delivery, Due: August 15, As Shown Below | en |
| dc.type | Book | en |
| dc.identifier.oclc | ocm86125262 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm86125262.pdf | 1.514Mb |
View/ |