The Commonwealth of Massachusetts $430,315,000 General Obligation Bonds, Consolidated Loan of 2009, Series A, $96,465,000 General Obligation Refunding Bonds, 2009 Series A
| dc.date.accessioned | 2009-03-10T17:37:22Z | |
| dc.date.available | 2009-03-10T17:37:22Z | |
| dc.date.issued | 2009-02-11 | |
| dc.identifier.uri | http://hdl.handle.net/2452/37713 | |
| dc.format.extent | 962774 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.publisher | Commonwealth of Massachusetts, Dept. of the State Treasurer | en |
| dc.subject.lcsh | State bonds -- Massachusetts. | |
| dc.title | The Commonwealth of Massachusetts $430,315,000 General Obligation Bonds, Consolidated Loan of 2009, Series A, $96,465,000 General Obligation Refunding Bonds, 2009 Series A | en |
| dc.type | Book | en |
| dc.identifier.oclc | ocn312120935 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn312120935.pdf | 940.2Kb |
View/ |