$102,300,000 Massachusetts Health and Educational Facilities Authority Variable Rate Demand Revenue Bonds, Northeastern University Issue : $72,250,000 Series U (2008), CUSIP: 57586C8B4, Due: October 1, 2022: $30,050,000 Series V (2008) (Federally Taxable), CUSIP: 57586C8C2, Due: October 1, 2030: Dated: Date of Delivery, Price: 100%
| dc.date.accessioned | 2009-07-16T14:39:38Z | |
| dc.date.available | 2009-07-16T14:39:38Z | |
| dc.date.issued | 2008-07-24 | |
| dc.identifier.uri | http://hdl.handle.net/2452/40844 | |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | |
| dc.title | $102,300,000 Massachusetts Health and Educational Facilities Authority Variable Rate Demand Revenue Bonds, Northeastern University Issue : $72,250,000 Series U (2008), CUSIP: 57586C8B4, Due: October 1, 2022: $30,050,000 Series V (2008) (Federally Taxable), CUSIP: 57586C8C2, Due: October 1, 2030: Dated: Date of Delivery, Price: 100% | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn370450094 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn370450094.pdf | 1.489Mb |
View/ |