$1,000,000,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Harvard University issue, series 2009A: dated: date of delivery, due: November 15, as shown on the inside cover
| dc.date.accessioned | 2009-07-17T14:41:55Z | |
| dc.date.available | 2009-07-17T14:41:55Z | |
| dc.date.issued | 2008-12-10 | |
| dc.identifier.uri | http://hdl.handle.net/2452/40849 | |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject | State bonds -- Massachusetts. | en_US |
| dc.title | $1,000,000,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Harvard University issue, series 2009A: dated: date of delivery, due: November 15, as shown on the inside cover | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn370451521 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn370451521.pdf | 980.5Kb |
View/ |