The Commonwealth of Massachusetts $300,000,000 general obligation bonds, consolidated loan of 2009, series B, $250,000,000 general obligation bonds, consolidated loan of 2009, series C, $71,430,000 general obligation bonds, consolidated loan of 2009, series D (taxable): dated: date of delivery, due: as shown on the inside cover hereof
| dc.date.accessioned | 2009-07-17T17:43:18Z | |
| dc.date.available | 2009-07-17T17:43:18Z | |
| dc.date.issued | 2009-05-13 | |
| dc.identifier.uri | http://hdl.handle.net/2452/40851 | |
| dc.publisher | Commonwealth of Massachusetts, Dept. of the State Treasurer | en_US |
| dc.subject | State bonds -- Massachusetts. | en_US |
| dc.title | The Commonwealth of Massachusetts $300,000,000 general obligation bonds, consolidated loan of 2009, series B, $250,000,000 general obligation bonds, consolidated loan of 2009, series C, $71,430,000 general obligation bonds, consolidated loan of 2009, series D (taxable): dated: date of delivery, due: as shown on the inside cover hereof | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn370397062 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn370397062.pdf | 1.331Mb |
View/ |