$496,645,000 Massachusetts Bay Transportation Authority assessment bonds, 2000 series A: dated: August 1, 2000, due: July 1, as shown on the inside cover
| dc.date.accessioned | 2009-07-17T19:28:09Z | |
| dc.date.available | 2009-07-17T19:28:09Z | |
| dc.date.issued | 2000-08-02 | |
| dc.identifier.uri | http://hdl.handle.net/2452/40860 | |
| dc.publisher | Massachusetts Bay Transportation Authority | en_US |
| dc.subject | State bonds -- Massachusetts. | en_US |
| dc.title | $496,645,000 Massachusetts Bay Transportation Authority assessment bonds, 2000 series A: dated: August 1, 2000, due: July 1, as shown on the inside cover | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn370445871 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn370445871.pdf | 8.953Mb |
View/ |