$256,375,000 Massachusetts Bay Transportation Authority senior sales tax bonds, variable rate demand obligations, 2008 series A: $131,910,000 2008 series A-1 and $124,465,000 2008 series A-2: dated: date of delivery, price: 100%, CUSIP: 2008 series A-1: 575579TJ6, 2008 series A-2: 575579TK3, due: 2008 series A-1: July 1, 2021, 2008 series A-2: July 1, 2026
| dc.date.accessioned | 2009-07-17T19:46:12Z | |
| dc.date.available | 2009-07-17T19:46:12Z | |
| dc.date.issued | 2008-03-27 | |
| dc.identifier.uri | http://hdl.handle.net/2452/40863 | |
| dc.publisher | Massachusetts Bay Transportation Authority | en_US |
| dc.subject | State bonds -- Massachusetts. | en_US |
| dc.title | $256,375,000 Massachusetts Bay Transportation Authority senior sales tax bonds, variable rate demand obligations, 2008 series A: $131,910,000 2008 series A-1 and $124,465,000 2008 series A-2: dated: date of delivery, price: 100%, CUSIP: 2008 series A-1: 575579TJ6, 2008 series A-2: 575579TK3, due: 2008 series A-1: July 1, 2021, 2008 series A-2: July 1, 2026 | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn370398471 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn370398471.pdf | 1.840Mb |
View/ |