$163,145,000 Massachusetts Bay Transportation Authority assessment bonds, 2006 series A: dated: date of delivery, due: July 1, as shown on the inside cover
| dc.date.accessioned | 2009-07-20T13:45:22Z | |
| dc.date.available | 2009-07-20T13:45:22Z | |
| dc.date.issued | 2006-08-31 | |
| dc.identifier.uri | http://hdl.handle.net/2452/40869 | |
| dc.publisher | Massachusetts Bay Transportation Authority | en_US |
| dc.subject | State bonds -- Massachusetts. | en_US |
| dc.title | $163,145,000 Massachusetts Bay Transportation Authority assessment bonds, 2006 series A: dated: date of delivery, due: July 1, as shown on the inside cover | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn370399422 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn370399422.pdf | 8.898Mb |
View/ |