The Background Characteristics and Recidivism Rates of Releases from Massachusetts Correctional Institutions during 1995
| dc.contributor | Hoover, Hollie A. Matthews. | en_US |
| dc.date.accessioned | 2009-08-18T19:32:37Z | |
| dc.date.available | 2009-08-18T19:32:37Z | |
| dc.date.issued | 2000-05 | |
| dc.identifier.uri | http://hdl.handle.net/2452/41189 | |
| dc.publisher | Commonwealth of Massachusetts, Dept. of Correction, Research and Planning Division | en_US |
| dc.subject | Criminal statistics -- Massachusetts. | en_US |
| dc.subject | Recidivism -- Massachusetts -- Statistics. | en_US |
| dc.title | The Background Characteristics and Recidivism Rates of Releases from Massachusetts Correctional Institutions during 1995 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm34223214 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm34223214-1995-published2000.pdf | 256.7Kb |
View/ |