$225,000,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Partners HealthCare System issue, series I (2009): consisting of $50,000,000 series I-1, $50,000,000 series I-2, $125,000,000 series I-3: dated: date of delivery, due: as shown within
| dc.contributor.other | Massachusetts Health and Educational Facilities Authority. | en_US |
| dc.date.accessioned | 2009-09-16T13:24:07Z | |
| dc.date.available | 2009-09-16T13:24:07Z | |
| dc.date.issued | 2009-05-06 | |
| dc.identifier.uri | http://hdl.handle.net/2452/41447 | |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Massachusetts Health and Educational Facilities Authority -- Finance. | en_US |
| dc.subject.lcsh | Partners HealthCare -- Finance. | en_US |
| dc.title | $225,000,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Partners HealthCare System issue, series I (2009): consisting of $50,000,000 series I-1, $50,000,000 series I-2, $125,000,000 series I-3: dated: date of delivery, due: as shown within | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn456742084 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn456742084.pdf | 2.378Mb |
View/ |