$120,000,000 Massachusetts Health and Educational Facilities revenue bonds, Baystate Medical Center issue: series I (2009) (fixed interest rate), series K (2009) (long-term interest rate): dated: date of delivery, due: as shown on inside cover
| dc.contributor.other | Massachusetts Health and Educational Facilities Authority. | en_US |
| dc.date.accessioned | 2009-09-16T14:23:53Z | |
| dc.date.available | 2009-09-16T14:23:53Z | |
| dc.date.issued | 2009-06-01 | |
| dc.identifier.uri | http://hdl.handle.net/2452/42733 | |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.subject.lcsh | Massachusetts Health and Educational Facilities Authority -- Finance. | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Baystate Medical Center -- Finance. | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Springfield -- Finance. | en_US |
| dc.title | $120,000,000 Massachusetts Health and Educational Facilities revenue bonds, Baystate Medical Center issue: series I (2009) (fixed interest rate), series K (2009) (long-term interest rate): dated: date of delivery, due: as shown on inside cover | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn456740551 | |
| dc.description.notes | Preliminary official statement. | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn456740551.pdf | 1.867Mb |
View/ |