Election statistics : The Commonwealth of Massachusetts (1938)
| dc.contributor.author | Massachusetts. Secretary of the Commonwealth. | en_US |
| dc.date.accessioned | 2009-09-28T17:36:44Z | |
| dc.date.available | 2009-09-28T17:36:44Z | |
| dc.date.issued | 1938 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2452/43430 | |
| dc.description | In odd-numbered years, the publication also provides detailed results of special state elections which were held to fill vacancies. The publication in even-numbered years is a larger volume, which gives the results of state primaries and elections for all candidates and questions on the ballot as well as information on local elections. | en_US |
| dc.publisher | Office of Secretary of the Commonwealth | en_US |
| dc.relation.ispartofseries | Public document ; no. 43 | en_US |
| dc.subject.lcsh | Elections -- Massachusetts -- Statistics. | en_US |
| dc.title | Election statistics : The Commonwealth of Massachusetts (1938) | en_US |
| dc.identifier.oclc | ocm04718867 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm04718867-1938.pdf | 23.78Mb |
View/ |