Number of assessed polls, registered voters and persons who voted in each voting precinct in the Commonwealth of Massachusetts at the state, city and town elections (1920)
| dc.contributor.author | Massachusetts. Office of the Secretary of State. | en_US |
| dc.date.accessioned | 2009-09-28T17:39:00Z | |
| dc.date.available | 2009-09-28T17:39:00Z | |
| dc.date.issued | 1920 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2452/43512 | |
| dc.publisher | Secretary of the Commonwealth | en_US |
| dc.relation.ispartofseries | Public document ; no. 43 | en_US |
| dc.subject.lcsh | Elections -- Massachusetts -- Statistics. | en_US |
| dc.title | Number of assessed polls, registered voters and persons who voted in each voting precinct in the Commonwealth of Massachusetts at the state, city and town elections (1920) | en_US |
| dc.identifier.oclc | ocm08233110 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm08233110-1920.pdf | 28.67Mb |
View/ |