$59,150,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Tufts University issue, series M (2009) : dated: date of delivery, due: as shown on inside cover hereof
| dc.contributor.other | Massachusetts Health and Educational Facilities Authority. | en_US |
| dc.date.accessioned | 2009-11-20T15:59:56Z | |
| dc.date.available | 2009-11-20T15:59:56Z | |
| dc.date.issued | 2009-06-03 | |
| dc.identifier.uri | http://hdl.handle.net/2452/46109 | |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject.lcsh | Massachusetts Health and Educational Facilities Authority -- Finance. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Universities and colleges -- Massachusetts -- Medford -- Finance. | en_US |
| dc.subject.lcsh | Tufts University -- Finance. | en_US |
| dc.title | $59,150,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Tufts University issue, series M (2009) : dated: date of delivery, due: as shown on inside cover hereof | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn456740545 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn456740545.pdf | 1.669Mb |
View/ |