$109,790,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Baystate Medical Center issue : $63,380,000 series I (2009) (fixed interest rate), $20,045,000 series K-1 (2009) (long-term interest rate), $26,365,000 series K-2 (2009) (long-term interest rate): dated: date of delivery, due: as shown on inside cover
| dc.contributor.other | Massachusetts Health and Educational Facilities Authority. | en_US |
| dc.date.accessioned | 2010-01-04T15:41:43Z | |
| dc.date.available | 2010-01-04T15:41:43Z | |
| dc.date.issued | 2009-06-10 | |
| dc.identifier.uri | http://hdl.handle.net/2452/46750 | |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject.lcsh | Massachusetts Health and Educational Facilities Authority -- Finance. | en_US |
| dc.subject.lcsh | Baystate Medical Center -- Finance. | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Springfield -- Finance. | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.title | $109,790,000 Massachusetts Health and Educational Facilities Authority revenue bonds, Baystate Medical Center issue : $63,380,000 series I (2009) (fixed interest rate), $20,045,000 series K-1 (2009) (long-term interest rate), $26,365,000 series K-2 (2009) (long-term interest rate): dated: date of delivery, due: as shown on inside cover | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn492464217 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn492464217.pdf | 1.848Mb |
View/ |