$36,000,000 Massachusetts Health and Educational Facilities Authority variable rate revenue bonds, Williams College issue, series M (2006): dated: January 4, 2007, due: July 1, 2036
| dc.contributor.other | Massachusetts Health and Educational Facilities Authority. | en_US |
| dc.date.accessioned | 2010-01-04T15:47:26Z | |
| dc.date.available | 2010-01-04T15:47:26Z | |
| dc.date.issued | 2009-04-03 | |
| dc.identifier.uri | http://hdl.handle.net/2452/46751 | |
| dc.description | Remarketing memorandum | en_US |
| dc.publisher | Massachusetts Health and Educational Facilities Authority | en_US |
| dc.subject.lcsh | State bonds -- Massachusetts. | en_US |
| dc.subject.lcsh | Massachusetts Health and Educational Facilities Authority -- Finance. | en_US |
| dc.subject.lcsh | Finance, Public -- Massachusetts. | en_US |
| dc.subject.lcsh | Williams College -- Finance. | en_US |
| dc.subject.lcsh | Universities and colleges -- Massachusetts -- Williamstown -- Finance. | en_US |
| dc.title | $36,000,000 Massachusetts Health and Educational Facilities Authority variable rate revenue bonds, Williams College issue, series M (2006): dated: January 4, 2007, due: July 1, 2036 | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn492462818 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn492462818.pdf | 852.9Kb |
View/ |