2006 Analysis of Child Fatalities
| dc.contributor.other | Massachusetts. Dept. of Social Services. | en_US |
| dc.date.accessioned | 2010-02-01T20:53:43Z | |
| dc.date.available | 2010-02-01T20:53:43Z | |
| dc.date.issued | 2008-01 | |
| dc.identifier.uri | http://hdl.handle.net/2452/46827 | |
| dc.publisher | Commonwealth of Massachusetts, Dept. of Social Services | en_US |
| dc.subject.lcsh | Child welfare -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Abused children -- Massachusetts -- Mortality -- Statistics. | en_US |
| dc.subject.lcsh | Children -- Mortality -- Massachusetts -- Statistics. | en_US |
| dc.title | 2006 Analysis of Child Fatalities | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm30370778 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm30370778-2006.pdf | 235.7Kb |
View/ |