Monthly and Year-to-Date Water Use Comparisons, Reporting Period: August 2009
| dc.contributor | Massachusetts Water Resources Authority. | en_US |
| dc.date.accessioned | 2010-03-10T17:04:09Z | |
| dc.date.available | 2010-03-10T17:04:09Z | |
| dc.date.issued | 2009-09-09 | |
| dc.identifier.uri | http://hdl.handle.net/2452/46950 | |
| dc.publisher | Massachusetts Water Resources Authority | en_US |
| dc.subject.lcsh | Water consumption -- Massachusetts -- Statistics. | en_US |
| dc.title | Monthly and Year-to-Date Water Use Comparisons, Reporting Period: August 2009 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocn549522442 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn549522442-2009-08.pdf | 19.16Kb |
View/ |