South Boston Scleroderma and Lupus Health Study
| dc.contributor.other | Massachusetts. Bureau of Environmental Health. | en_US |
| dc.date.accessioned | 2010-03-10T18:46:40Z | |
| dc.date.available | 2010-03-10T18:46:40Z | |
| dc.date.issued | 2010-01 | |
| dc.identifier.uri | http://hdl.handle.net/2452/46972 | |
| dc.publisher | Commonwealth of Massachusetts, Bureau of Environmental Health | en_US |
| dc.subject.lcsh | Lupus -- Massachusetts -- Boston -- Epidemiology. | en_US |
| dc.subject.lcsh | Scleroderma (Disease) -- Massachusetts -- Boston -- Epidemiology. | en_US |
| dc.subject.lcsh | South Boston (Mass.) -- Epidemiology. | en_US |
| dc.title | South Boston Scleroderma and Lupus Health Study | en_US |
| dc.type | Book | en_US |
| dc.identifier.oclc | ocn549522468 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocn549522468.pdf | 2.095Mb |
View/ |