Massachusetts Acute Hospital Financial Performance: FY04 through FY08 Q3
| dc.contributor | Massachusetts. Division of Health Care Finance and Policy. | en_US |
| dc.date.accessioned | 2010-03-31T17:27:23Z | |
| dc.date.available | 2010-03-31T17:27:23Z | |
| dc.date.issued | 2008-12 | |
| dc.identifier.uri | http://hdl.handle.net/2452/47774 | |
| dc.publisher | Commonwealth of Massachusetts, Division of Health Care Finance and Policy | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Cost of operation -- Statistics. | en_US |
| dc.subject.lcsh | Hospitals -- Massachusetts -- Finance. | en_US |
| dc.subject.lcsh | Medical care, Cost of -- Massachusetts. | en_US |
| dc.subject.lcsh | Hospital utilization -- Massachusetts. | en_US |
| dc.title | Massachusetts Acute Hospital Financial Performance: FY04 through FY08 Q3 | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm70956543 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm70956543-2004-2008-qtr3.pdf | 199.9Kb |
View/ |