Statistical tables describing the characteristics and recidivism rates of men released during 1966 from M.C.I. Norfolk, M.C.I. Walpole, M.C.I. Concord and the Massachusetts forestry camps
| dc.contributor.other | Massachusetts. Dept. of Correction. | en_US |
| dc.date.accessioned | 2010-06-30T17:18:24Z | |
| dc.date.available | 2010-06-30T17:18:24Z | |
| dc.date.issued | 1971-01 | |
| dc.identifier.uri | http://hdl.handle.net/2452/49428 | |
| dc.publisher | Commonwealth of Massachusetts, Department of Correction | en_US |
| dc.subject.lcsh | Ex-convicts -- Massachusetts -- Statistics. | en_US |
| dc.subject.lcsh | Recidivists -- Massachusetts -- Statistics. | en_US |
| dc.title | Statistical tables describing the characteristics and recidivism rates of men released during 1966 from M.C.I. Norfolk, M.C.I. Walpole, M.C.I. Concord and the Massachusetts forestry camps | en_US |
| dc.type | Periodical | en_US |
| dc.identifier.oclc | ocm26040501 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm26040501-1971-01.pdf | 497.9Kb |
View/ |