Korber Hats eliminates hazardous air pollutants
| dc.contributor.other | Massachusetts. Executive Office of Environmental Affairs. Office of Technical Assistance. | en_US |
| dc.coverage.temporal | Toxics use reduction case study;No.47 | |
| dc.date.accessioned | 2010-07-14T17:37:35Z | |
| dc.date.available | 2010-07-14T17:37:35Z | |
| dc.date.issued | 1997-06 | |
| dc.identifier.uri | http://hdl.handle.net/2452/49734 | |
| dc.publisher | Commonwealth of Massachusetts, Executive Office of Environmental Affairs, Office of Technical Assistance | en_US |
| dc.subject.lcsh | Hazardous wastes -- Massachusetts. | en_US |
| dc.subject.lcsh | Air -- Pollution -- Massachusetts. | en_US |
| dc.title | Korber Hats eliminates hazardous air pollutants | en_US |
| dc.type | Other | en_US |
| dc.identifier.oclc | ocm39496229 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| ocm39496229.pdf | 178.0Kb |
View/ |